<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//marketmeasures.wemeanthis.dev/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/a-measure-of-hope/</loc>
		<lastmod>2023-05-22T08:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Group-571.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/the-cost-of-living-crisis-a-time-of-tough-choices-where-mental-health-and-sustainability-look-set-to-suffer/</loc>
		<lastmod>2023-05-22T08:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group-779.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group-779.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/understanding-the-cost-of-living-crisis-an-update/</loc>
		<lastmod>2023-05-22T08:21:35+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2022/12/Mask-Group11-9-840x560-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group11-9-e1676378119696.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/what-does-sustainability-really-mean-to-shoppers/</loc>
		<lastmod>2023-05-22T08:22:31+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group-8889.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group-8889.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/making-time-to-meet-the-customer/</loc>
		<lastmod>2023-05-22T08:23:30+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group4-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group4-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/how-do-you-protect-a-brand-in-a-time-of-uncertainty/</loc>
		<lastmod>2023-05-22T08:24:58+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group6-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group6-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/sustainability-and-the-cost-of-living-crisis-the-battle-for-priority/</loc>
		<lastmod>2023-05-22T08:26:05+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group-9-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group-9-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/communicating-brand-value-in-a-time-of-crisis/</loc>
		<lastmod>2023-05-22T08:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Screenshot_1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2022/07/tt-scaled-e1677142923600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/understanding-the-cost-of-living-crisis/</loc>
		<lastmod>2023-05-22T08:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group-912.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group-912.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/plant-based-time-to-re-focus/</loc>
		<lastmod>2023-10-12T14:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/06/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/06/4.-Plant-based-charts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/climate-change-a-time-for-brands-to-act-responsibly/</loc>
		<lastmod>2023-10-12T14:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/06/Full-Power-station-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/06/Tracker-Update-May-2023-Climate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/avoiding-a-race-to-the-bottom/</loc>
		<lastmod>2023-10-12T14:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/06/Grocery.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/06/Grocery-Slide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/trust-through-transparency/</loc>
		<lastmod>2023-10-12T14:38:48+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/05/Trust-Image-1-scaled-e1684827732953.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/05/Trust.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/kids-or-the-cost-of-living-crisis/</loc>
		<lastmod>2023-10-12T14:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/07/KidsCOLC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/how-second-hand-marketplaces-could-support-customers-during-the-cost-of-living-crisis/</loc>
		<lastmod>2023-12-11T13:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group-79.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group-79.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/02/Mask-Group-23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/reflection-of-a-ceo/</loc>
		<lastmod>2024-03-19T12:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2024/03/Phil-John-1-e1710852989258.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2024/03/MM-Through-the-years.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/brewdogs-black-heart-revolutionising-the-stout-scene-against-guinness/</loc>
		<lastmod>2024-03-20T11:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2024/03/Pub-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2024/03/Black-heart-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/thatchers-vs-aldi-brand-identity/</loc>
		<lastmod>2024-04-18T10:43:33+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2024/03/Cider-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/the-importance-of-speaking-to-non-customers/</loc>
		<lastmod>2024-12-02T13:57:50+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2024/11/Fishinglad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/should-you-segment-your-audience/</loc>
		<lastmod>2024-12-02T14:01:55+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2023/12/Segmentation-Image.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/voice-of-the-non-customer-methodology/</loc>
		<lastmod>2025-01-08T11:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2024/12/Young-man-looking-unimpressed-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/insights-in-fashion-retail/</loc>
		<lastmod>2025-02-26T14:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2025/02/Nike-trainer-in-store-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marketmeasures.wemeanthis.dev/ai-and-chatgpt-almost-getting-it-right-some-of-the-time/</loc>
		<lastmod>2025-07-22T06:38:49+00:00</lastmod>
		<image:image>
			<image:loc>https://marketmeasures.wemeanthis.dev/wp-content/uploads/2025/07/Josh_Brinkers_002.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->